| Date | Opponent | Location | Time |
|---|---|---|---|
| Oct. 26 | Univ. of Northwestern Ohio (Exhibition) | Savage Arena | W. 75-52 |
| Nov. 9 | at Loyola (IL) | Chicago, IL | L, 50-62 |
| Nov. 12 | at Minnesota | Minneapolis, MN | L, 56-82 |
| Nov. 14 | at Northern Iowa | Cedar Falls, IA | L, 81-84 (OT) |
| Nov. 21 | vs. Samford | Fort Myers, FL | W, 82-69 |
| Nov. 22 | at Florida Gulf Coast | Fort Myers, FL | L, 66-72 |
| Nov. 28 | Texas A&M-Corpus Christi | Savage Arena | W, 80-68 |
| Dec. 1 | at Cleveland State | Cleveland, OH | L, 73-78 |
| Dec. 5 | at Detroit | Detroit, MI | L, 73-79 |
| Dec. 8 | at Eastern Illinois | Charleston, IL | W, 67-59 |
| Dec. 18 | Siena Heights (Exhibition) | Savage Arena | W, 98-59 |
| Dec. 29 | UIC | Savage Arena | W, 74-55 |
| Dec. 31 | Chicago State | Savage Arena | L, 53-58 |
| Jan. 9 | at Kent State* | Kent, OH | W, 70-58 |
| Jan. 12 | Central Michigan* | Savage Arena | W, 76-72 (OT) |
| Jan. 16 | at Western Michigan* | Kalamazoo, MI | L, 56-79 |
| Jan. 19 | at Ohio* (SportsTime Ohio) | Athens, OH | L, 67-76 |
| Jan. 23 | Akron* (SportsTime Ohio) | Savage Arena | L, 56-71 |
| Jan. 26 | Bowling Green* | Savage Arena | W, 75-62 |
| Jan. 30 | at Ball State* | Muncie, IN | W, 85-78 |
| Feb. 2 | at Northern Illinois* | DeKalb, IL | W, 69-64 |
| Feb. 6 | Miami* | Savage Arena | W, 65-64 |
| Feb. 9 | Eastern Michigan* | Savage Arena | W, 60-52 |
| Feb. 13 | at Buffalo* | Buffalo, NY | L, 60-75 |
| Feb. 16 | at Central Michigan* | Mt. Pleasant, MI | W, 73-64 |
| Feb. 23 | McNeese State (Bracketbusters) | Savage Arena | W, 79-66 |
| Feb. 27 | Western Michigan* | Savage Arena | L, 62-65 |
| Mar. 2 | Ball State* | Savage Arena | L, 72-86 |
| Mar. 5 | Northern Illinois* | Savage Arena | W, 70-46 |
| Mar. 9 | at Eastern Michigan* | Ypsilanti, MI | W, 78-67 |
* Mid-American Conference Game






































